| 1199 National Benefit Fund | 13162 |
| Acclaim | 64071 |
| Accordia National | 87815 |
| Accountable Health Plans of Texas | 81400 |
| Accountable Health Plan-Elite | 81400 |
| Admar Corporation | 95285 |
| AdminaStar - CHAMPUS-CT,DE,IL,IN,KY,MA,ME,MI,NH,NY,OH,PA,RI,VT,WV | 35175 |
| Advanced Data Solutions,Inc | 58202 |
| Aetna/US Healthcare (All Plans) | 60054 |
| Aetna/USHC HMO PPO (Medical Select Management) | 13375 |
| Affordable | 87043 |
| Alabama Medical Surgical Assoc.,LLC | 06311 |
| Alicare | 60208 |
| **All Saints/Covenant-Milwaukee,WI | 39160 |
| Alliance PPO, Inc. | 52149 |
| Alliance Select | 81400 |
| **Allied Health Group (Firstcare Specialist only) | AXF01 |
| Allmerica Financial | 69140 |
| Allmerica Health | 69140 |
| Alta Health Strategies | 87043 |
| Amalgamated Life Insurance Company | 60208 |
| **AmeriCaid Community Care (Fort Worth) | 26375 |
| **AmeriCaid Community Care (Houston) | 26374 |
| American Community Mutual Insurance | 60305 |
| American Medical Security (AMS) | 81400 |
| American Postal Workers Union (APWU) | 44444 |
| AMM | 69140 |
| AMS | 81400 |
| Amway Corporation | 38254 |
| Associates for Health Care, Inc.(AHC) | 36326 |
| Athens Area Health Plan Select | 95691 |
| Bankers United Life (Student Division) | 74227 |
| Bell Atlantic | 68241 |
| Benefit Plan | 62413 |
| Benefit Plan Admin of St. Louis, MO | 13310 |
| Benefit Plan Admin of Wisconsin | 39140 |
| *Benefit Planners,Inc | 74223 |
| Benefit Systems & Services, Inc. (BSSI) | 36342 |
| **Benefit Trust Life (Group # Required) | 61425 |
| Blue Cross and Blue Shield of Texas, Inc. | 84980 |
| Bluegrass Family Health | 61124 |
| Boilermakers Nat'l Health & Welfare Fund | 36609 |
| CAC (Claims Administration Corporation) | 62413 |
| **Care Partners | 43172 |
| CASI | 80667 |
| Caterpillar | 37060 |
| CBSA | 41124 |
| Centra Benefits (Dallas) | 75243 |
| Centra Benefits (Houston) | 75196 |
| Central & Southwestern Services | 75177 |
| Central Benefits Life | 31118 |
| Central Reserve Life | 34907 |
| Central States Health & Welfare Funds | 36215 |
| **Champus/WPS - Region 6 (TX, LA, ARK, OK) (NOTE: Payer ID Changed) | REG06 |
| Champus (Northern Region) | (Pending) |
| CHEC | CHECS |
| Choice Plus (TRW) | 68241 |
| Christi | 95885 |
| Christian Brothers Services | 61271 |
| CIGNA | 62308 |
| CIGNA Flex Care (New Mexico only) | 62310 |
| CIGNA Health Plans - HMO | 62308 |
| CIGNA PPO | 62308 |
| CNA | 36094 |
| CNA Health Partners | 71063 |
| CNA, Inc. | 36094 |
| CNA Insurance Companies | 36094 |
| CNA Mailhandlers | 62413 |
| CNY Managed Care | 16126 |
| Community Health Electronic Clearinghouse (CHEC) | 75261 |
| **Community Health Plan-Milwaikee,WI | 39162 |
| **Community Health Plan-NY | 23742 |
| Confed Adm. Services | 80667 |
| Confed Admin Services, Inc. | 80667 |
| Confed Admin, Inc. | 80667 |
| Confederation | 80667 |
| Confederation Life Insurance | 80667 |
| Conneticut General (CIGNA) | 62308 |
| ConnectiCare, Inc. | 06105 |
| **Consolidated Group/Travelers (CGT) | 04284 |
| Continental Assurance Companies | 36094 |
| Cooperative Benefit Administrators (CBA) | 52132 |
| Corporate Benefit Services of America | 41124 |
| Country Life Insurance Company | 62553 |
| Crown Life | 80705 |
| CustomCare (Prudential) | 68241 |
| **Daymed/Health Choices HMP | 31111 |
| **Daymed Comp Care | 31111 |
| **Daymed Health Maintenance | 31111 |
| **Daymed HMP | 31111 |
| Delaware Health Plan Consortium | 63081 |
| Diversified Administration | 06102 |
| Eagle Creek Medical Plaza | 95885 |
| EHI | 73288 |
| Emerald Health Network, Inc. (all PPO) | 34167 |
| EmoryCare (Prudential) | 68241 |
| Emphesys | 73288 |
| Employee Security, Inc. | 54098 |
| Employers Choice, TPA | (Pending) |
| Employers Health Insurance | 73288 |
| Employers Ins. of Wausau (Wausau) | 39026 |
| Equicor | 62308 |
| Equifax Healthcare Admin Svc (EHAS) | 75196 |
| Equitable (Cigna) | 62308 |
| ERISA | 74234 |
| Evergreen Health Plan | 58233 |
| ExclusiveCare | 71412 |
| **Family Health Plan Coop - Milwaukee, WI | 39158 |
| **Family Health Systems - WI All Saints/Cov. | 39160 |
| **Family Health Systems - WI Comm. Hlth Plan | 39162 |
| **Family Health Systems - Fam Hlth Plan Coop | 39158 |
| **Family Health Systems - Neighborly Care Plan | 39164 |
| Federal Employee Program - Texas (FEP) | 84980 |
| First Allmerica Life Insurance Company | 69140 |
| **FIRSTCARE | 94999 |
| **FIRSTCARE "Star" Medicaid | 94999 |
| First Health | 87043 |
| First Health Strategies | 87043 |
| First Integrated Health, Inc. | FTH22 |
| First Option Health Plan | 22324 |
| First State Health Plan | 63080 |
| FlexCare (Prudential) | 68241 |
| Florida 1st | 59276 |
| Florida Power & Light | 68241 |
| FMH Benefit Services, Inc. | 48117 |
| Fortis Benefits Insurance Company | 70408 |
| Fortis, Inc. | 70408 |
| Fortis Self-Funded Admin Services | 41124 |
| Fortis Western | 70408 |
| **Foundation Commercial | 06238 |
| Fox-Everett, Inc. | 64069 |
| GA (General America) | 63665 |
| Gateway Health Plan | 25169 |
| GEHA | 44054 |
| GENELCO | 63665 |
| General American Life Insurance Company | 63665 |
| Georgia Power Medical Benefits Plan | 61271 |
| Golden Rule Insurance Company | 37602 |
| Golden Triangle Physician Systems | (Pending) |
| Goodyear Tire & Rubber | 34025 |
| Government Employees Hospital Association-GEHA | 44054 |
| Grady Healthcare | 58204 |
| Great West | 80705 |
| Great West (SF) | 80705 |
| Great West (WA) | 80705 |
| Great West Bellevue | 80705 |
| Great West Care | 80705 |
| Great West Denver | 80705 |
| Great West Life Assurance | 80705 |
| Great West Life Benefit | 80705 |
| Great West Life Insurance | 80705 |
| Great Westlife | 80705 |
| Great-West Life & Annuity Insurance Company | 80705 |
| Group Health Cooperative of Puget Sound | 91051 |
| Guardian Life Insurance Co. of America | 64246 |
| GWL & A | 80705 |
| **Harris Methodist Health Plans, Inc. | 75201 |
| *Harris Methodist Hlth Plan(EDS Members Only) | 75201 |
| Harris Star HMO Medicaid | 75202 |
| **Harvard Pilgrim Health Care | 04271 |
| HBI | 84980 |
| Health Alliance Plan | 38224 |
| Health Care Alliance (Sears) | 68241 |
| **Health Care Plan/ChoiceCare (Buffalo) | 16107 |
| Health Care Savings | 56142 |
| **Health Choices | 31111 |
| Health Economics Corp. | 75196 |
| Health Net - California | 95567 |
| Health Net - California | 95570 |
| Health Partners - Connecticut | 06137 |
| Health Plan of the Redwoods | 94254 |
| Health Pledge HMO/HealthPledge Plus | 95436 |
| Health Risk Management, Inc. (HRM) | 41170 |
| Health Services Medical Corp | 16105 |
| Health Services Pref.(HSP) - Emerald Health | 34167 |
| Health Value Management, Inc | 95885 |
| Healthcare Benefits, Inc. (HBI) | 84980 |
| HealthFirst (HMO) | HCPHM |
| HealthFirst (Medicare) | HCPMC |
| HealthGuard of Lancaster | 23226 |
| HealthHelp Network, Inc. (HHNI) | 59087 |
| **Healthlink HMO | 96475 |
| **Healthlink PPO | 90001 |
| Healthnet - Kansas City,MO | 43132 |
| HealthPlan Services (Tampa only) | 59140 |
| HealthPlan Services - Harrington | 95266 |
| HealthPower, HMO | 31106 |
| Healthright, Inc. | 06142 |
| **Healthsource of North Texas, Inc | 75255 |
| **Healthsource, AR | 71074 |
| **Healthsource, AR (Medicare HMO) | 71075 |
| Healthsource, GA | 58210 |
| Healthsource, IN | 35167 |
| **Healthsource, KY | 61127 |
| Healthsource, MA (Healthsource CMHC) | 02041 |
| **Healthsource, ME | 01041 |
| **Healthsource, NC | 56147 |
| **Healthsource, NH | 02038 |
| Healthsource, NY | 16126 |
| Healthsource, OH | 31141 |
| Healthsource Provident Administrators, Inc | 68195 |
| Healthsource, SC | 06119 |
| **Healthsource, TN | 62129 |
| HealthStar, Inc. | 36332 |
| Healthy Choice | 69140 |
| Healthy Choice Plus | 69140 |
| Heritage Health Plan | (Pending) |
| Heritage Health System | (Pending) |
| Heritage National Health Plans | 95378 |
| Heritage Physicians Network (Houston) | (Pending) |
| HMO Blue (Please note: Payor Id change) | 84980 |
| HMO Blue - MEDICAID | MDHMO |
| HMPK, Inc. | 95885 |
| HPLAN, Inc. | 95885 |
| HPR | 94254 |
| HPS Paradigm, Inc. | 58227 |
| HRM Claim Management | 41170 |
| Humana | 95885 |
| Humana Broadway Corp. | 95885 |
| Humana Compensation Management Source, Inc. | 95885 |
| Humana Enterprises, Inc ` | 95885 |
| Humana Group Health Plan, Inc. | 95885 |
| Humana Health Insurance Company of Florida, Inc. | 95885 |
| Humana Health Insurance of Nevada, Inc. | 95885 |
| Humana Health Plan, Inc. | 95885 |
| Humana Health Plan of Alabama, Inc. | 95885 |
| Humana Health Plan of Alaska, Inc. | 95885 |
| Humana Health Plan of Arkansas, Inc. | 95885 |
| Humana Health Plan of Florida, Inc. | 95885 |
| Humana Health Plan of Georgia, Inc. | 95885 |
| Humana Health Plan of Louisiana, Inc. | 95885 |
| Humana Health Plan of Maryland, Inc. | 95885 |
| Humana Health Plan of Michigan, Inc. | 95885 |
| Humana Health Plan of Texas, Inc. | 95885 |
| Humana HealthChicago, Inc. | 95885 |
| Humana HealthChicago Insurance Company | 95885 |
| Humana, Inc. | 95885 |
| Humana Insurance Agency, Inc. | 95885 |
| Humana Insurance Company | 95885 |
| Humana Kansas City, Inc. | 95885 |
| Humana Medical Plan, Inc. | 95885 |
| Humana Medical Plan, KY | 61101 |
| Humana Medical Plan of California, Inc. | 95885 |
| Humana Military Healthcare Services, Inc. | 95885 |
| Humana Wisconsin Health Organization | 61101 |
| Humco, Inc. | 95885 |
| Humrealty, Inc. | 95885 |
| IBI | 41124 |
| IBM Medical Plans | 68241 |
| Institutes of Quality | 68241 |
| *Insurance Service of Lubbock | ISL11 |
| Integrated Benefit Services | 37124 |
| Integrated Care Network by Emerald Health | 34167 |
| Iowa Benefits, Inc. | 41124 |
| *ISOL | ISL11 |
| Jefferson-Pilot Life Insurance Company | 67865 |
| J.F.Molloy and Associates, Inc. | 61271 |
| JI Specialty Services | (Pending) |
| John Alden | 41099 |
| **John Deere Health Care (Call 309-765-1072 to enroll) | 95378 |
| Kempton Company, Kempton Group Admin | 73100 |
| Kentucky Health Select | 63077 |
| Kentucky Kare (Humana) | 61101 |
| Kepple & Company | 37124 |
| Keystone Mercy Health Plan | 23284 |
| Lakeside Health Services | 95415 |
| Lincoln National | 73288 |
| Lincoln National (Humana) | 61101 |
| Los Alamos Total Care (Prudential) | 68241 |
| Lovelace Health Plan | 62310 |
| Lovelace Senior Options (LSO) | 62310 |
| Lovelace Senior Plan (LSP) | 62310 |
| *Magellan Behavioral Health (Northstar Only) | MBH11 |
| MailHandlers | 62413 |
| Mail Handlers Inc. | 62413 |
| Mailhandlers Benefit Plan | 62413 |
| Mailhandlers Health | 62413 |
| Mailhandlers Health Benefit Plan | 62413 |
| Managed Care Indemnity, Inc. | 95885 |
| Managed Prescription Services, Inc. | 95885 |
| Marriott | 68241 |
| **Matthew Thornton Health Plan | 02030 |
| MBL (Mutual Benefit Life) | 70408 |
| MCC Behavioral Care | MCCBV |
| MD IPA (MD Individual Practice Assn) | 52148 |
| MedBenefixx, Inc. | 95885 |
| MedConnection (Marriott) | 68241 |
| **Medcost, Inc. | 56162 |
| Medicaid (Texas-NHIC) | 86916 |
| Medical Benefits Administrators | 74324 |
| Medical Benefits Mutual | 74323 |
| Medical Plan of Kansas City, MO (Humana) | 95885 |
| Medical Select Management (A/USHC HMO PPO) | 13375 |
| Medical Value Plan - Ohio (MVP) | 38224 |
| Medicare Extra | 95435 |
| Medicare Part B - Texas | 00900 |
| MediPrime | 94254 |
| MEGA Life & Health (Student Division) | 74227 |
| Memorial Sisters Charity HMO (Managed Care) | (Pending) |
| Memorial Sisters Choice 65 (Medicare Supplemental) | (Pending) |
| Memorial Sisters of Charity Access Star and Star Plus(Medicaid) | (Pending) |
| **Mercy Health Plan of NJ | 22326 |
| Met Life | 87726 |
| MetraHealth Plans (United Healthcare) | 87726 |
| Metropolitan Life Insurance Company | 65978 |
| MHBP | 62413 |
| Michael Reese HMO Plan (Humana) | 61101 |
| Mid-Atlantic Health System | 63079 |
| Mid-Atlantic Psychiatric Services | 52149 |
| Mid-Valley CareNet, Inc. | 31140 |
| Mid-West United Life (Student Division) | 74227 |
| Minneapolis Prudential Business | 68241 |
| Mississippi Select Healthcare | 75203 |
| MSMA | 69140 |
| Mutual Benefit Life Insurance Company | 70408 |
| Mutual Group (The) | 70491 |
| Mutual of Omaha | 71412 |
| Mutually Preferred | 71412 |
| **MVP Health Plan of NY | 53011 |
| NALC - National Association of Letter Carriers | 53011 |
| National Heritage Insurance Company (Texas Medicaid) | 86916 |
| National Rural Letter Carrier Assoc. | 71412 |
| Nationwide Group | 31417 |
| Nationwide Health Plans (HMO,PPO,POS) | 31112 |
| Nationwide Insurance | 31417 |
| Nationwide Life and Health | 31417 |
| NCAS - Charlotte | 74191 |
| **Neighborly Care Plan - Milwaukee,WI | 39164 |
| Neighborhood Health Provders | 11325 |
| New England Financial | 66893 |
| New England Mutual Life Insurance Company | 66893 |
| New York State Employees (Empire) | 65978 |
| Nippon Life Insurance Company | 81264 |
| North American Benefits Netword | 34159 |
| North American Medical Management | 93100 |
| North Texas Healthcare Network | NTX11 |
| Northwestern National Life (Reliastar) | 41045 |
| NRECA (National Rural Electric Coop Assn) | 52312 |
| Nylcare Health Plans - Southwest (Group # Required) | 66916 |
| Office of Administrator, Washington,DC | 13310 |
| ONE Health Plan, Inc. | 80705 |
| ONE Health Plan of Alaska, Inc. | 80705 |
| ONE Health Plan of Arizona, Inc. | 80705 |
| *ONE Health Plan of California, Inc. | 80705 |
| *ONE Health Plan of Colorado, Inc. | 80705 |
| ONE Health Plan of Florida Inc. | 80705 |
| ONE Health Plan of Georgia, Inc. | 80705 |
| *ONE Health Plan of Great West, Inc. | 80705 |
| *ONE Health Plan of Illinois, Inc. | 80705 |
| ONE Health Plan of Indiana, Inc. | 80705 |
| ONE Health Plan of Maine, Inc. | 80705 |
| ONE Health Plan of Massachusetts, Inc. | 80705 |
| ONE Health Plan of Nevada, Inc. | 80705 |
| ONE Health Plan of New Hampshire, Inc. | 80705 |
| ONE Health Plan of New Jersey, Inc. | 80705 |
| ONE Health Plan of North Carolina, Inc. | 80705 |
| ONE Health Plan of Ohio, Inc. | 80705 |
| ONE Health Plan of Oregon, Inc. | 80705 |
| ONE Health Plan of Pennsylvania, Inc. | 80705 |
| ONE Health Plan of South Carolina, Inc. | 80705 |
| ONE Health Plan of Tennessee, Inc. | 80705 |
| ONE Health Plan of Texas, Inc. | 80705 |
| ONE Health Plan of Vermont, Inc. | 80705 |
| ONE Health Plan of Virginia, Inc. | 80705 |
| ONE Health Plan of Washington, Inc. | 80705 |
| ONE Health Plan of Wisconsin, Inc. | 80705 |
| ONE Health Plan of Wyoming, Inc. | 80705 |
| Optimum Choice of Pennsylvania | 52151 |
| Optimum Choice of the Carolinas | 52152 |
| Out of Area (Prudential - out of Area) | 68241 |
| Oxford Health Plans | 06111 |
| **Pacificare | 95959 |
| Pacific Mutual Life Insurance Company | 67466 |
| PacificSource Health Plans | 93029 |
| Passport Health Plan | 61129 |
| *Patient-Physician Network | PPN11 |
| PCA (Humana) | 95885 |
| PCA Health Plan of Florida | 65018 |
| PCA Star Medicaid | 95885 |
| PG & E (Pacific Gas and Electric) | 68241 |
| Phoenix American Life (PAL) | 67814 |
| Phoenix Healthcare | 62153 |
| Phoenix Home Life | 67814 |
| Phoenix Mutual | 67814 |
| Phoenix HomeLife Mutual Insurance Company | 67814 |
| PhyCor(Southwest Physician Associates) | SPA98 |
| Physicians Corp of America (FL plan only) | 65018 |
| Physicians Health Services | 06108 |
| *PIASC | 87506 |
| Pilot Insurance | 67865 |
| Pilot Life | 67865 |
| Pilot Life Insurance | 67865 |
| PM Group | 67466 |
| PMMR | (Pending) |
| *PPN | PPN11 |
| PPO (Prudential) | 68241 |
| Pre-paid Health Plan | 16105 |
| Prescription Benefits, Inc. | 95885 |
| Primary Delivery System | 73288 |
| Prime Benefits Systems, Inc. | 95885 |
| Prime Health Management Services,Inc. | 95885 |
| Prime Health of Kansas, Inc. | 95885 |
| Princeton Medical Management Resources | (Pending) |
| Principal HealthCare | 61271 |
| Principal Mutual Life Insurance Company | 61271 |
| Print to Paper | PAPER |
| *Printing Industries Assoc of Southern California | 87056 |
| Pro Health CompCare | 31132 |
| Promina | 58226 |
| PRONET(Group # Required) | 51032 |
| Providence Preferred of Washington (Sisters of Providence Health Plans) | 91131 |
| Provident/Healthsource | 68195 |
| Provident Healthcare Plans | 68195 |
| Provident Life and Accident Insurance Company | 68195 |
| Provident Life and Casualty | 68195 |
| Provident Preferred Network | 68195 |
| Provider Networks of America(Group # Required) | 51032 |
| PruCare | 68241 |
| PruCare of California | 68241 |
| PruCare HMO | 68241 |
| PruCare Plus | 68241 |
| PruCare Wrap | 68241 |
| PruCare 1 | 68241 |
| Pru Care 2000 | 68241 |
| PruChoice | 68241 |
| Prudential | 68241 |
| Prudential Encounters | 68245 |
| Prudential Fee For Service | 68241 |
| Prudential Health Care | 68241 |
| Prudential Health Care Systems (PHCS) | 68241 |
| Prudential Health Insurance | 68241 |
| Prudential In-Network | 68241 |
| Prudential Indemnity | 68241 |
| Prudential Managed Health Care | 68241 |
| Prudential Out-Of-Network | 68241 |
| Prudential Pharmacy Management | 68241 |
| Prudential Plus | 68241 |
| Prudential Point of Service | 68241 |
| Prudential PPO | 68241 |
| Prudential Psychiatric Management | 68241 |
| Prudential Resources Management | 68241 |
| Prudential Select | 68241 |
| Prudential Traditional | 68241 |
| PruNet | 68241 |
| PruNetwork | 68241 |
| PruNetwork PPO | 68241 |
| PruPay | 68241 |
| Pru Psych | 68241 |
| Qual Choice of Arkansas | 35174 |
| Qual Choice of Virginia | 35172 |
| QualCare, Inc | 23342 |
| Qual-Med, Albuquerque | 22300 |
| Qual-Med, Colorado (CO) | 22320 |
| Qual-Med, Colorado EPO | 22330 |
| Qual-Med, Portland (PO) | 22340 |
| Qual-Med, Seattle (SE) | 22350 |
| Qual-Med, Spokane (SP) | 22310 |
| Quantum Southwest Medical Management | Pending) |
| Randmark, Inc. | 95885 |
| Regional HealthPlus | 57103 |
| Reliastar (Northwestern National Life) | 41045 |
| R.E. Harrington, Inc. | 95266 |
| Rio Grande HMO | 84980 |
| Rush Prudential | 68241 |
| Sagamore Health Network | 35164 |
| Sandia Triple Optional Plan | 68241 |
| **Sanus - Texas (NYLCARE - Southwest) | Pending) |
| Sanus HMO - St. Louis | 63665 |
| Sanus PPO - St. Louis | 63665 |
| **Scott & WhiteHealth Care Plan - Texas | 88030 |
| Seabury & Smith | 13310 |
| Security Health Plan | 39045 |
| Selectcare | 68241 |
| SelectCare, Inc of Michigan | 38253 |
| Self-Funded Plans (IL PA OH) | 34131 |
| Senior Care | 68241 |
| Sloan's Lake Managed Care | 84095 |
| Southeast Medical Alliance | 72112 |
| Southwest Physician Associates (PHYCOR) | SPA98 |
| Southwestern Bell | 68241 |
| Southwestern Bell Exec. - Customer Care | 68241 |
| Southwestern Bell Exec. - Southwestern Bell | 68241 |
| State Farm Group Medical & Individual | 31053 |
| State Mutual | 69140 |
| State Mutual Life | 69140 |
| State Mutual Life Assurance Company of America | 69140 |
| State Mutual Met | 69140 |
| State Mutual Plan | 69140 |
| Student Insurance Division | 74227 |
| Sun Trust Bank, Inc. | 68241 |
| TDH Star | 86916 |
| Teamcare | 36215 |
| Texas Children's Health Plan | 76048 |
| Texas Medicaid (NHIC) | 86916 |
| Texas Medical Association Insurance Trust-TMAIT | TMA11 |
| Texas Municipal League Group | 74214 |
| Texas True Choice Incorporated | TCC11 |
| TMAIT | TMA11 |
| The EyePA | EYEPA |
| The Great West Life Benefit | 80705 |
| The Guardian Life Insurance Company of America | 64246 |
| The Mail Handlers Benefit Plan | 62413 |
| *The New England (TNE) | 80705 |
| *The New England Mutual Life Insurance Company | 80705 |
| The Principal Financial Group | 61271 |
| The Prudential | 68241 |
| The Prudential Insurance Company of America | 68241 |
| The Travelers (UnitedHealthcare) | 87726 |
| The Travelers Health Network (United Healthcare) | 87726 |
| The Travelers Plan Administrators (United Healthcare) | 87726 |
| Third Party Claims Management | 06131 |
| Time Insurance Company | 39065 |
| Tooling and Manufacturing Assoc. | 61425 |
| Total Care Choice | 16126 |
| *Tower Life Insurance Company | 69493 |
| **Tricare | REG06 |
| Trustmark | 61425 |
| Tucker & Clark Administrators, Inc. | Pending) |
| UC Care (University of California) | 68241 |
| UMWA Health & Retirement Funds | 52180 |
| Unicare of Texas | 47195 |
| Unicare - Special Accounts | 65099 |
| Unicare - Major Accounts | 80314 |
| Unified Health Services | 62170 |
| United Food Workers | 84980 |
| United Healthcare (MetraHealth's new name) | 87726 |
| United Healthcare of Florida (old CAC/Ramsay/Coral Gables only) | 59129 |
| United Medical Resources | 31107 |
| United of Omaha | 71412 |
| US/Healthcare (HMO) | 23222 |
| USAA (united States Automobile Assn)(Auto Accident Claims only) | 74095 |
| UtilMED | 36369 |
| *UTMB Healthcare Systems | 76049 |
| Valley Choice Healthcare Network | Pending) |
| Varian Health Care Plan | 68241 |
| Vista Del SOl Health Care | 86079 |
| VIVRA Network Services | VN126 |
| VIVRA Network Services | VNUNI |
| Vytra Healthcare | 22264 |
| Walmart (CT CO DE GA LA MS ME MT OH OR NH NY ND SD VT WV WA WY) | 75267 |
| Wausau Insurance Companies | 39026 |
| WEA Insurance Group | 39151 |
| Wellcare of CT | 14164 |
| Wellcare of NY | 14164 |
| Western Care | 70408 |
| Western Life Insurance Company | 70408 |
| Weyco, Inc | 38232 |
| Wisconsin Employers Group | 73288 |
| **WPS Health Insurance (CHAMPUS) | REG06 |
| Writer's Guild | 62413 |
| Yale New Haven Health - MSO | 06121 |
Note: |
** Special enrollment procedures apply
to payers displayed in red. Please call the BCBS Help Desk at
(972)766-5480 for more information relating to each specific payer.
*New payers are
displayed in blue. |
THIN Helpline 972-766-5480